- Home
- Close Brothers
- Close Brothers: 600 jobs
Close Brothers: 600 jobs
- Jobs
- 600
- Announced
- 17 March 2026
- Status
- Proposed
- Stated reason
- Costs
necessary to structurally lower our cost base
- Where
- Not stated
- Source strength
- Two or more independent publishers
- Sources
- 6 sources from 3 publisher groups.
Sources
| Publisher | Headline | Date |
|---|---|---|
| Bristol Post | Banking group to cut 600 jobs in UK and Ireland | 17 March 2026 |
| The Mirror | Banking group to axe 600 jobs as part of plans to save £85million | 17 March 2026 |
| BusinessLive | Close Brothers to axe 600 jobs as motor finance losses mount | 17 March 2026 |
| The Independent | Close Brothers to cut hundreds of jobs amid criticism over car finance scandal plan | 17 March 2026 |
| The Guardian | Close Brothers banking group to cut 600 jobs and roll out AI ‘at pace’ | 17 March 2026 |
| The Guardian | Close Brothers shares surge after UK bank says it can ‘comfortably absorb’ cost of car finance compensation | 8 April 2026 |
Changes to this page
No changes since publication.
Is something wrong?
Tell us at corrections@layoffs.uk with a link to a source. Employers can send a response to be shown on this page.