UK job cuts
Track UK job cuts, job losses and redundancies with named employers, places and sources.
Named so far: about 1 in 9. We have found public reports for about 23,000 of the 199,730 redundancies notified to the government. The rest have no public name.
Against the survey estimate of people made redundant, the named share is smaller still.
HR1 covers Great Britain and cuts of 20 or more at one site; our count also includes Northern Ireland and smaller cuts, so the share is approximate.
Named job cuts in 2026
| Month | Proposed or consultation | Confirmed |
|---|---|---|
| January 2026 | 1,681 | 602 |
| February 2026 | 1,829 | 461 |
| March 2026 | 3,348 | 1,195 |
| April 2026 | 1,443 | 231 |
| May 2026 | 421 | 243 |
| June 2026 | 3,070 | 220 |
| July 2026 | 646 | 75 |
| August 2026 | No numbered cuts found yet | No numbered cuts found yet |
| September 2026 | 7,008 | 354 |
Redundancies notified to government (HR1)
HR1 forms: employers planning 20 or more redundancies at one site, Great Britain. Source: Insolvency Service data published by ONS.
| Month | 2026 | 2025 |
|---|---|---|
| January | 27,279 | 22,364 |
| February | 26,741 | 26,738 |
| March | 25,891 | 29,043 |
| April | 21,650 | 22,767 |
| May | 35,533 | 22,695 |
| June | 24,408 | 26,451 |
| July | 20,931 | 23,161 |
| August | 17,297 | 19,429 |
| September | Not available | 23,850 |
| October | Not available | 24,230 |
| November | Not available | 29,733 |
| December | Not available | 21,192 |
Job cuts by constituency
- 1,000+
- 500–1,000
- 100–500
- 10–100
- 1–10
- No named cuts
Most affected constituencies
View all →- 1Liverpool Riverside600›
- 2Milton Keynes Central590›
- 3Newcastle-under-Lyme400›
- 4Truro and Falmouth350›
- 5Clwyd East297›
Highest per 1,000 employees
- 1Blaydon and Consett10.3›
- 2Clwyd East9.9›
- 3Newcastle-under-Lyme9.8›
- 4South Holland and The Deepings7.8›
- 5Blackpool North and Fleetwood7.4›
Named job cuts this year per 1,000 employees in the seat (ONS BRES).
Beyond named cuts
What the sources say
Closures and moves abroad are reported facts. AI or automation counts only when the employer cites it.
Why employers say they are cutting jobs
The reason the employer gave. Insolvency means the company entered administration or liquidation.
| Stated reason | Named jobs | Announcements |
|---|---|---|
| Costs | 1,232 | 19 |
| Restructuring | 830 | 5 |
| Insolvency | 391 | 252 |
| Falling demand | 156 | 6 |
| Site closure | 80 | 1 |
| Government policy or tax | 0 | 1 |
| Not stated | 20,138 | 109 |
Find job cuts near you
Search by employer, town or constituency.
Latest job cuts
View all →| Employer | Jobs | Location | Date | Source | Open |
|---|---|---|---|---|---|
| NSK | About 220 | Newark | 26 Sep 2026 | themanufacturer.com | › |
| Quiz | About 200 | Not stated | 26 Sep 2026 | BusinessLive | › |
| The Post Office | About 100 | Not stated | 26 Sep 2026 | ChronicleLive | › |
| FedEx | 400 | Not stated | 26 Sep 2026 | Stoke Sentinel | › |
| Jenx Ltd | 47 | Not stated | 26 Sep 2026 | ExaminerLive | › |
This week: view week 39 →
Every number has a source
Figures are taken from news reports, company statements and official notices, checked against the original text, and corrected in public.
How we verify data →Understanding the data
Announced and confirmed cuts are counted apart. Cuts with no stated number, and global cuts with no UK figure, are listed but not counted.
How we count →Who runs it
layoffs.uk is an independent project. You can send corrections and questions through our contact form.
Contact us →