Santander: At least 2,000 jobs
- Jobs
- At least 2,000 (UK)
- Announced
- 30 July 2025
- Status
- Confirmed
- Stated reason
- Automation or AI
simplification and automation
- Where
- Not stated
- Source strength
- Two or more independent publishers
- Sources
- 10 sources from 2 publisher groups.
Sources
| Publisher | Headline | Date |
|---|---|---|
| The Mirror | Santander axes more than 2,000 UK jobs as it issues announcement | 30 July 2025 |
| GloucestershireLive | Santander 2,000 UK job cuts as part of cost-cutting measures | 30 July 2025 |
| Birmingham Mail | Santander confirms cuts to 2,000 jobs as bank see drop in profits | 30 July 2025 |
| Bristol Post | Santander cuts 2,000 jobs and gives major update | 30 July 2025 |
| The Independent | Major bank slashes thousands of jobs | 30 July 2025 |
| Manchester Evening News | Santander axes 2,000 jobs as part of ongoing overhaul amid profit dips | 30 July 2025 |
| Nottingham Post | Santander axes more than 2,000 UK jobs as high street bank issues announcement | 30 July 2025 |
| ChronicleLive | Santander axes 2,000 jobs in devastating blow as more cuts possible | 30 July 2025 |
| The Mirror | Santander is closing seven bank branches this week - see if yours is going | 11 August 2025 |
| DevonLive | Santander branches closing this week as full list issued | 12 August 2025 |
Changes to this page
| Date | What changed | Reason |
|---|---|---|
| 25 Sep 2026 | cause_stated: costs → automation_ai | new source: independent.co.uk |
Is something wrong?
Tell us with a link to a source. Employers can send a response to be shown on this page.